Services & Pricing

Our subscription-based accounting service is designed to make your life easier. With fixed monthly fees, you'll have full clarity and control over your costs — no hidden charges, no surprises. It's ideal for small and growing businesses looking for reliable support without breaking the bank.
The prices listed are based on typical-complexity setups, but we understand no two businesses are exactly alike. Just tell us a bit about your business, and we’ll send you a personalised quote that fits your situation.
To keep things even simpler, we spread payments over a 12-month plan — making budgeting easier and helping you stay focused on running your business.
Sole Trader | Partnership | Ltd | |
---|---|---|---|
Main: | |||
Bookkeeping & Annual accounts (per annum) | £396.00 | £516.00 | £636.00 |
Paid monthly | £33.00 | £43.00 | £53.00 |
Other: | |||
Tax investigation insurance (1 year) | £99.00 | £119.00 | £129.00 |
VAT return (per return) | £59.00 | £59.00 | £59.00 |
Payroll (per payslip) | £15.00 | £15.00 | £15.00 |
Income Tax Return (1/2 income) | £99.00 | £99.00 | £99.00 |
Corporation Tax submission | £159.00 | ||
Confirmation statement (online filing fee to CH) | £34.00 | ||
Registered office address | £149.00 | ||
Dormant accounts filing | £159.00 | ||
Winding up debt-free company | £159.00 | ||
Subcontracting: | |||
Outsourced Accounting Support | Fixed-fee pricing tailored to your needs – contact for a quote |
We can do your bookkeeping using any software you prefer – or even Excel – depending on how your business works. Just keep in mind that from 6 April 2026, new Making Tax Digital (MTD) rules will apply if your turnover is over £50,000 (and over £30,000 from 6 April 2027). If you're using Excel, extra work may be needed to meet those rules, and this could mean additional fees.